12-11-2024 16:18:01 | € 160 | Bk (France) |
11-11-2024 17:53:26 | € 150 | AHP (Netherlands) |
11-11-2024 17:49:49 | € 130 | Bk (France) |
11-11-2024 17:49:49 | € 120 | AHP (Netherlands) |
11-11-2024 17:49:02 | € 110 | Bk (France) |
11-11-2024 17:49:02 | € 100 | AHP (Netherlands) |
11-11-2024 16:47:45 | € 90 | Bk (France) |
11-11-2024 16:47:45 | € 85 | AHP (Netherlands) |
11-11-2024 16:10:55 | € 80 | Bk (France) |
11-11-2024 15:07:38 | € 75 | AHP (Netherlands) |
11-11-2024 09:44:58 | € 65 | Bk (France) |
11-11-2024 09:10:01 | € 60 | Georgi1987 (Bulgaria) |
09-11-2024 17:14:07 | € 50 | AHP (Netherlands) |
() |