11-11-2024 17:50:07 | € 140 | Bk (France) |
11-11-2024 17:50:07 | € 130 | AHP (Netherlands) |
11-11-2024 17:49:27 | € 120 | Bk (France) |
11-11-2024 17:49:27 | € 110 | AHP (Netherlands) |
11-11-2024 17:48:34 | € 100 | Bk (France) |
11-11-2024 17:48:34 | € 95 | AHP (Netherlands) |
11-11-2024 16:46:53 | € 90 | Bk (France) |
11-11-2024 16:46:53 | € 85 | AHP (Netherlands) |
11-11-2024 16:12:22 | € 80 | Bk (France) |
11-11-2024 15:08:01 | € 75 | AHP (Netherlands) |
11-11-2024 09:44:33 | € 65 | Bk (France) |
11-11-2024 09:08:18 | € 60 | Georgi1987 (Bulgaria) |
09-11-2024 17:13:48 | € 50 | AHP (Netherlands) |
() |